PoE 3.7 - Elemental Hit Totem Starter Build - Chieftain Marauder - Legion
Stats
| Character | Level 94 Chieftain Bandit: Kill all |
|---|---|
| Pools | 6,777 Life 105 Energy Shield |
| Defences | 2,587 Armour 1,120 Evasion |
| Resistances | 75% Fire 75% Cold 75% Lightning -60% Chaos |
Gear
| Weapon 1 | Lioneye's Glare Imperial Bow |
|---|---|
| Weapon 2 | Skirmish Two-Point Arrow Quiver |
| Helmet | Frostferno Leather Hood |
| Body Armour | Kaom's Heart Glorious Plate |
| Gloves | Tombfist Steelscale Gauntlets |
| Boots | Gang's Momentum Legion Boots |
| Amulet | Yoke of Suffering Onyx Amulet |
| Ring 1 | Blood Grasp Opal Ring |
| Ring 2 | Ghoul Knuckle Opal Ring |
| Belt | Pandemonium Lash Stygian Vise |
Flasks
| Flask 1 | Hallowed Life Flask of Staunching |
|---|---|
| Flask 2 | Sapping Eternal Life Flask |
| Flask 3 | Bubbling Eternal Life Flask of Staunching |
| Flask 4 | Rumi's Concoction Granite Flask |
| Flask 5 | Vessel of Vinktar Topaz Flask |
Jewels
| Whispering Globe Murderous Eye Jewel |
| Watcher's Eye Prismatic Jewel |
| Combat Focus Viridian Jewel |
| Watcher's Eye Prismatic Jewel |
| Whispering Iridescence Searching Eye Jewel |
| Whispering Globe Murderous Eye Jewel |
| Rain of Splinters Crimson Jewel |
| Combat Focus Crimson Jewel |
| Rain of Splinters Crimson Jewel |
Skills
| Weapon 1 | Flammability 20 Frenzy 1 Greater Multiple Projectiles 1 Curse On Hit 20 Phase Run 20/18 Blink Arrow 20/20 |
|---|---|
| Gloves | Phase Run 1 Cast when Damage Taken 1 Immortal Call 1 |
| Helmet | Elemental Hit 20/15 Combustion 20 Ranged Attack Totem 20/20 Elemental Damage with Attacks 20 |
| Weapon 1 Swap | Elemental Hit 15/15 |
| Tombfist | Edict of Winter 1 |
| Weapon 1 Swap | Phase Run 18/18 |
| Weapon 1 | Frenzy 9 Flammability 16 Greater Multiple Projectiles 5 Curse On Hit 15 |
| Weapon 1 | Blink Arrow 18/20 |
| Weapon 1 | Flammability 16 Frenzy 9 Blink Arrow 18/20 Curse On Hit 15 Greater Multiple Projectiles 6 Phase Run 18/18 |


