[PATH OF EXILE] – 3.11 – PESTILENT / VIPER STRIKE PATHFINDER VS FULL DELIRIUM?
Stats
| Character | Level 100 Pathfinder Bandit: Kill all Pantheon: Solaris, Shakari |
|---|---|
| Pools | 4,893 Life 103 Energy Shield 796 Mana |
| Defences | 10,347 Armour |
| Resistances | 75% Fire 75% Cold 75% Lightning 90% Chaos |
Gear
| Weapon 1 | Pandemonium Stinger Imperial Claw |
|---|---|
| Weapon 2 | Vortex Song Imperial Claw |
| Helmet | Honour Shelter Lion Pelt |
| Body Armour | Pandemonium Sanctuary Assassin's Garb |
| Gloves | Hands of the High Templar Crusader Gloves |
| Boots | Bramble Pace Two-Toned Boots (Armour/Evasion) |
| Amulet | Horror Charm Agate Amulet |
| Ring 1 | Torment Knuckle Unset Ring |
| Ring 2 | Circle of Nostalgia Amethyst Ring |
| Belt | Headhunter Leather Belt |
Flasks
| Flask 1 | Bubbling Divine Life Flask of Staunching |
|---|---|
| Flask 2 | Sin's Rebirth Stibnite Flask |
| Flask 3 | Coralito's Signature Diamond Flask |
| Flask 4 | Alchemist's Quartz Flask of Warding |
| Flask 5 | Alchemist's Quicksilver Flask of Adrenaline |
Jewels
| Small Cluster Jewel (Life) Small Cluster Jewel |
| Growing Agony Viridian Jewel |
| Small Cluster Jewel (Antivenom) Small Cluster Jewel |
| Medium Cluster Jewel 3 Medium Cluster Jewel |
| Fertile Mind Cobalt Jewel |
| Medium Cluster Jewel 1 Medium Cluster Jewel |
| Small Cluster Jewel (Chaos) Small Cluster Jewel |
| Megalomaniac Medium Cluster Jewel |
| Small Cluster Jewel (Antivenom) Small Cluster Jewel |
| Small Cluster Jewel (Chaos) Small Cluster Jewel |
| Glorious Vanity Timeless Jewel |
| Small Cluster Jewel (Chaos) Small Cluster Jewel |
| Voices Large Cluster Jewel |
| Watcher's Eye Prismatic Jewel |
| Medium Cluster Jewel 2 Medium Cluster Jewel |
| Glorious Vanity Timeless Jewel |
| Megalomaniac Medium Cluster Jewel |
| Medium Cluster Jewel 1 Medium Cluster Jewel |
| Thread of Hope Crimson Jewel |
Skills
| Body Armour | Viper Strike 21/23 Awakened Unbound Ailments 6/23 Awakened Deadly Ailments 6/23 Vile Toxins 21/23 Awakened Melee Physical Damage 6/23 Awakened Multistrike 6/23 |
|---|---|
| Body Armour | Pestilent Strike 21/23 Awakened Unbound Ailments 6/23 Awakened Deadly Ailments 6/23 Vile Toxins 21/23 Awakened Melee Physical Damage 6/23 Awakened Multistrike 6/23 |
| Helmet | Precision 21/23 Flesh and Stone 21/23 Malevolence 21/23 Enlighten 4/23 |
| Gloves | Plague Bearer 21/23 Enhance 4/23 Empower 4/23 Awakened Increased Area of Effect 6/23 |
| Boots | Wither 21/23 Spell Totem 21/23 Multiple Totems 21/23 |
| Herald of Agony 21/23 | |
| Weapon 2 | Whirling Blades 21/23 Faster Attacks 21/23 Fortify 21/23 |
| Boots | Cast when Damage Taken 1/23 Immortal Call 3/23 Blood Rage 7/23 |
| Hands of the High Templar | Commandment of Light 1 |
| Hands of the High Templar | Despair 12 |

