[3.14] Burning Arrow Elementalist | GGG Forgot to Nerf This LMAO | PoE Ultimatum League Starter
Stats
| Character | Level 95 Elementalist Bandit: Kill all |
|---|---|
| Pools | 4,692 Life 1,030 Mana |
| Defences | 1,005 Evasion |
| Resistances | 76% Fire 61% Cold 75% Lightning -13% Chaos |
Gear
| Weapon 1 | Xoph's Nurture Citadel Bow |
|---|---|
| Weapon 2 | Cheap Quiver Penetrating Arrow Quiver |
| Helmet | Cheap Helmet Fencer Helm |
| Body Armour | Cheap body armour Full Dragonscale |
| Gloves | Cheap gloves Hydrascale Gauntlets |
| Boots | Cheap boots Hydrascale Boots |
| Amulet | The Primordial Chain Coral Amulet |
| Ring 1 | Malachai's Artifice Unset Ring |
| Ring 2 | Berek's Respite Two-Stone Ring |
| Belt | Dyadian Dawn Heavy Belt |
Flasks
| Flask 1 | Enduring Eternal Mana Flask of Warding |
|---|---|
| Flask 2 | Atziri's Promise Amethyst Flask |
| Flask 3 | Chemist's Quicksilver Flask of Adrenaline |
| Flask 4 | Taste of Hate Sapphire Flask |
| Flask 5 | Catalysed Eternal Life Flask of Staunching |
Jewels
| Cobalt jewel Cobalt Jewel |
| Enthralling Fletch Searching Eye Jewel |
| Glyph Joy Medium Cluster Jewel |
| The Anima Stone Prismatic Jewel |
| Enthralling Fletch Searching Eye Jewel |
| Pandemonium Bliss Large Cluster Jewel |
| Damnation Shine Large Cluster Jewel |
| Mantra of Flames Crimson Jewel |
| Watcher's Eye Prismatic Jewel |
| Primordial Eminence Viridian Jewel |
| Enthralling Fletch Searching Eye Jewel |
| Ghoul Ornament Medium Cluster Jewel |
| Cobalt jewel Cobalt Jewel |
| Entropy Creed Medium Cluster Jewel |
| Plague Shine Medium Cluster Jewel |
| Primordial Eminence Viridian Jewel |
Skills
| Weapon 1 | Vaal Burning Arrow 21/23 Awakened Unbound Ailments 5/20 Awakened Deadly Ailments 5/20 Awakened Burning Damage 5/20 Awakened Elemental Damage with Attacks 5/20 Awakened Swift Affliction 5/20 |
|---|---|
| Weapon 1 | Vaal Burning Arrow 20/20 Unbound Ailments 20/20 Deadly Ailments 20/20 Burning Damage 20/20 Elemental Damage with Attacks 20/20 Swift Affliction 20/20 |
| Gloves | Wrath 20 Enlighten 3 Malevolence 20 Precision 1 |
| Body Armour | Dash 20 Second Wind 20 |
| Ring 1 | Summon Lightning Golem 20 |
| Helmet | Flammability 20 Combustion 20 Hextouch 20/20 Wave of Conviction 20 |
| Boots | Blood Rage 20 Portal 1 Steelskin 20/15 Summon Flame Golem 21 |
| Body Armour | Summon Stone Golem 20 |
| Body Armour | Summon Chaos Golem 21 Empower 2 Summon Ice Golem 20 |
| Burning Arrow 1 Added Lightning Damage 1 Elemental Damage with Attacks 1 Lesser Multiple Projectiles 1 Immolate 1 |

