[3.19] Bow CoC Reap Build | Elementalist | Lake of Kalandra | Path of Exile 3.19
Stats
| Character | Level 95 Elementalist Bandit: Kill all Pantheon: The Brine King, Garukhan |
|---|---|
| Pools | 4,435 Life 375 Energy Shield 1,097 Mana |
| Defences | 9,286 Armour 39,440 effective HP |
| Resistances | 76% Fire 77% Cold 77% Lightning 75% Chaos |
| Full DPS | 11.0M as set up in the creator's PoB |
Gear
| Weapon 1 | Pandemonium Twine Bone Bow |
|---|---|
| Weapon 2 | Corruption Stinger Broadhead Arrow Quiver |
| Helmet | Asenath's Chant Iron Circlet |
| Body Armour | Armageddon Hide Astral Plate |
| Gloves | Pain Grasp Sharkskin Gloves |
| Boots | Rapture Slippers Dragonscale Boots |
| Amulet | Leadership's Price Onyx Amulet |
| Ring 1 | Horror Grip Amethyst Ring |
| Ring 2 | Apocalypse Grip Amethyst Ring |
| Belt | Tempest Strap Stygian Vise |
Flasks
| Flask 1 | Bubbling Divine Life Flask of Sealing |
|---|---|
| Flask 2 | Surgeon's Quicksilver Flask of the Cheetah |
| Flask 3 | Surgeon's Diamond Flask of the Dove |
| Flask 4 | Taste of Hate Sapphire Flask |
| Flask 5 | Atziri's Promise Amethyst Flask |
Jewels
| Soul Solace Cobalt Jewel |
| Megalomaniac Medium Cluster Jewel |
| Megalomaniac Medium Cluster Jewel |
| Honour Stone Large Cluster Jewel |
| Armageddon Shard Large Cluster Jewel |
| Watcher's Eye Prismatic Jewel |
| Whispering Lens Hypnotic Eye Jewel |
| The Anima Stone Prismatic Jewel |
| Brawn Crimson Jewel |
Skills
| Boots | Summon Lightning Golem 20/20 Summon Chaos Golem 20/20 Summon Stone Golem 20/20 Summon Flame Golem 20/20 |
|---|---|
| Body Armour | Hatred 21 Summon Skitterbots 21 Determination 21 Precision 11/20 Herald of Purity 20 Enlighten 3/20 |
| Weapon 1 | Reap 21/20 Awakened Spell Cascade 5/20 Hypothermia 20 Empower 4/20 Rain of Arrows 1/20 Increased Critical Damage 20/20 |
| Helmet | Reap 21/20 Onslaught 20/20 Hydrosphere 9/20 Assassin's Mark 20/20 |
| Gloves | Molten Shell 20/20 Flame Dash 20/20 Arcane Surge 1/20 Summon Ice Golem 20/20 |
| Pain Grasp | Commandment of Spite 1 |
| Horror Grip | Frostbite 1 |


