Zoomancer 3.23, T14 map with tripple juice and 60% deli
Stats
| Character | Level 100 Guardian Bandit: Kill all Pantheon: Lunaris, Abberath |
|---|---|
| Pools | 3,434 Life 1,015 Energy Shield 1,604 Mana |
| Defences | 58,758 Armour 24,462 Evasion 1,163,487 effective HP |
| Resistances | 90% Fire 90% Cold 90% Lightning 79% Chaos |
| Avoidance | 100% Spell Suppression |
| Full DPS | 105M as set up in the creator's PoB |
Gear
| Weapon 1 | Skull Edge Convening Wand |
|---|---|
| Weapon 2 | Demon Ward Ivory Spirit Shield |
| Helmet | Vengeance Guardian Bone Helmet |
| Body Armour | Agony Suit Full Dragonscale |
| Gloves | Triad Grip Mesh Gloves |
| Boots | Oblivion Dash Two-Toned Boots (Armour/Evasion) |
| Amulet | Damnation Medallion Simplex Amulet |
| Ring 1 | Hypnotic Whorl Bone Ring |
| Ring 2 | The Hungry Loop Unset Ring |
| Belt | Mageblood Heavy Belt |
Flasks
| Flask 1 | Progenesis Amethyst Flask |
|---|---|
| Flask 2 | Dabbler's Jade Flask of the Armadillo |
| Flask 3 | Dabbler's Quartz Flask of the Rainbow |
| Flask 4 | Abecedarian's Granite Flask of the Impala |
| Flask 5 | Abecedarian's Quicksilver Flask of the Kakapo |
Jewels
| That Which Was Taken Crimson Jewel |
| Forbidden Flesh Cobalt Jewel |
| Impossible Escape Viridian Jewel |
| Guardian's Corvine Charm of the Guardian |
| The Green Nightmare Viridian Jewel |
| Damnation Prism Large Cluster Jewel |
| Watcher's Eye Prismatic Jewel |
| Brood Wound Large Cluster Jewel |
| Foul Orb Ghastly Eye Jewel |
| Elegant Hubris Timeless Jewel |
| Cataclysm Vessel Medium Cluster Jewel |
| The Front Line Small Cluster Jewel |
| Guardian's Ursine Charm of the Guardian |
| Thread of Hope Crimson Jewel |
| Hierophant's Ursine Charm of the Guardian |
| Forbidden Flame Crimson Jewel |
Skills
| Helmet | Raise Zombie 21/20 Vaal Summon Skeletons 21/20 Awakened Elemental Damage with Attacks 6/20 Awakened Multistrike 1/20 |
|---|---|
| Boots | Summon Chaos Golem 21/20 Shield Charge 21/20 Summon Stone Golem 21/20 Summon Holy Relic 21/20 |
| Ring 2 | Animate Guardian 21/8 |
| Weapon 2 | Convocation 20/20 Molten Shell 21/20 Increased Duration 21/20 |
| Weapon 1 | Purity of Elements 21/20 Tempest Shield 21 Spirit Offering 21/20 |
| Gloves | Dash 18/20 Second Wind 20/20 |
| Gloves | Desecrate 2 |
| Gloves | Precision 21/20 |
| Passive Tree | Summon Sentinel of Radiance 20 |
| Passive Tree | Summon Elemental Relic 20 |
| Hypnotic Whorl | Frostbite 1 |
| Agony Suit | Aspect of the Crab 20 |
| Body Armour | Raise Spectre 21/20 Awakened Multistrike 5/20 Bonechill 21/20 Awakened Melee Physical Damage 6/20 Awakened Minion Damage 6/20 Awakened Elemental Damage with Attacks 6/20 |
| Body Armour | Raise Spectre 21/20 Awakened Multistrike 5/20 Bonechill 21/20 Awakened Melee Physical Damage 6/20 Awakened Minion Damage 6/20 Awakened Elemental Damage with Attacks 6/20 |
| Body Armour | Raise Spectre 21/20 Awakened Multistrike 5/20 Bonechill 21/20 Awakened Melee Physical Damage 6/20 Awakened Minion Damage 6/20 Awakened Elemental Damage with Attacks 6/20 |
| Body Armour | Raise Spectre 21/20 Awakened Multistrike 5/20 Bonechill 21/20 Awakened Melee Physical Damage 6/20 Awakened Minion Damage 6/20 Awakened Elemental Damage with Attacks 6/20 |
| Body Armour | Raise Spectre 21/20 Awakened Multistrike 5/20 Bonechill 21/20 Awakened Melee Physical Damage 6/20 Awakened Minion Damage 6/20 Awakened Elemental Damage with Attacks 6/20 |
| Damnation Medallion | Determination 22 |


