1 Divine Winter Orb vs All Ubers
Stats
| Character | Level 98 Elementalist Bandit: Kill all Pantheon: The Brine King, Ryslatha |
|---|---|
| Pools | 3,318 Life 1,783 Energy Shield 1,141 Mana |
| Defences | 7,891 Evasion 35,876 effective HP |
| Resistances | 79% Fire 80% Cold 79% Lightning 52% Chaos |
| Avoidance | 50% Spell Block 100% Spell Suppression |
| Full DPS | 8.0M as set up in the creator's PoB |
Gear
| Weapon 1 | Mystic Refractor Pagan Wand |
|---|---|
| Weapon 2 | Saffell's Frame Branded Kite Shield |
| Helmet | Eye of Malice Callous Mask |
| Body Armour | The Restless Ward Carnal Armour |
| Gloves | Damnation Clutches Infiltrator Mitts |
| Boots | Atziri's Step Slink Boots |
| Amulet | Ashes of the Stars Onyx Amulet |
| Ring 1 | Gloom Knuckle Amethyst Ring |
| Ring 2 | Anathema Moonstone Ring |
| Belt | Glyph Shackle Chain Belt |
Flasks
| Flask 1 | Seething Divine Life Flask of Freedom |
|---|---|
| Flask 2 | Seething Divine Life Flask of Warding |
| Flask 3 | Brewer's Quicksilver Flask of Diverting |
| Flask 4 | Scholar's Topaz Flask |
| Flask 5 | Surgeon's Diamond Flask of the Sea Lion |
Jewels
| Foe Spark Cobalt Jewel |
Skills
| Body Armour | Winter Orb 20/20 Increased Critical Damage 20/10 Inspiration 20/10 Infused Channelling 20/11 Focused Channelling 20/10 Arcane Surge 15 |
|---|---|
| Weapon 1 | Zealotry 19 |
| Weapon 1 | Assassin's Mark 20/12 |
| Weapon 1 | Flame Dash 20 |
| Weapon 2 | Shield Charge 1 Faster Attacks 18 Momentum 20 |
| Helmet | Summon Ice Golem 21 Summon Stone Golem 20 |
| Helmet | Summon Flame Golem 21 Summon Lightning Golem 21 |
| Boots | Frost Shield 21 Increased Area of Effect 1 Enduring Cry 1 |
| Boots | Purity of Elements 20/13 |
| Gloves | Bane 20/16 Frostbite 20 Punishment 20 Elemental Weakness 19 |

