Clearing Monsters OFFSCREEN with Lightning Arrow/Storm Rain Deadeye
Stats
| Character | Level 97 Deadeye Bandit: Kill all |
|---|---|
| Pools | 4,061 Life 39 Energy Shield 654 Mana |
| Defences | 7,823 Armour 14,122 Evasion 28,791 effective HP |
| Resistances | 75% Fire 75% Cold 77% Lightning 30% Chaos |
Gear
| Weapon 1 | Gale Stinger Imperial Bow |
|---|---|
| Weapon 2 | Victory Spike Feathered Arrow Quiver |
| Helmet | Black Sun Crest Lacquered Helmet |
| Body Armour | Woe Sanctuary Triumphant Lamellar |
| Gloves | Armageddon Knuckle Shagreen Gloves |
| Boots | Plague Spur Two-Toned Boots (Evasion/Energy Shield) |
| Amulet | Crystallised Omniscience Onyx Amulet |
| Ring 1 | Ghoul Turn Amethyst Ring |
| Ring 2 | Horror Hold Amethyst Ring |
| Belt | Cyclopean Coil Leather Belt |
Flasks
| Flask 1 | Investigator's Basalt Flask of the Owl |
|---|---|
| Flask 2 | Substantial Divine Life Flask of Alleviation |
| Flask 3 | Continuous Granite Flask of the Impala |
| Flask 4 | Experimenter's Quicksilver Flask of the Bear |
| Flask 5 | Bountiful Jade Flask of the Armadillo |
Jewels
| Lioneye's Fall Viridian Jewel |
| The Interrogation Small Cluster Jewel |
| Inspired Learning Crimson Jewel |
| Dusk Curio Large Cluster Jewel |
| Watcher's Eye Prismatic Jewel |
| Glyph Scar Medium Cluster Jewel |
Skills
| Gloves | Defiance Banner 20 Blood Rage 20 |
|---|---|
| Gloves | Phase Run 20/20 Increased Duration 20 |
| Weapon 1 | Lightning Arrow 20/20 Awakened Elemental Damage with Attacks 5/20 Inspiration 20 Trinity 20/20 Increased Critical Damage 20/20 Awakened Fork 5/20 |
| Body Armour | Storm Rain 20/20 Multiple Totems 20 Ballista Totem 20 Inspiration 20 Increased Critical Damage 20/20 Focused Ballista 20/20 |
| Boots | Sniper's Mark 20 Mark On Hit 20 |
| Boots | Blink Arrow 20 Flame Dash 1 |
| Helmet | Precision 20 Determination 20 Grace 20 Enlighten 3 |
