3.19 - Skeleton Archers Guardian Drox Fight
Stats
| Character | Level 91 Guardian Bandit: Kill all Pantheon: The Brine King, Garukhan |
|---|---|
| Pools | 4,607 Life 55 Energy Shield 985 Mana |
| Defences | 25,177 Armour 30,175 Evasion 32,328 effective HP |
| Resistances | 75% Fire 75% Cold 75% Lightning -29% Chaos |
| Full DPS | 6.4M as set up in the creator's PoB |
Gear
| Weapon 1 | Skull Branch Convening Wand |
|---|---|
| Weapon 2 | Rift Thirst Convening Wand |
| Helmet | Cataclysm Cowl Nightmare Bascinet |
| Body Armour | Soul Skin Zodiac Leather |
| Gloves | Triad Grip Mesh Gloves |
| Boots | Eagle Spur Two-Toned Boots (Armour/Evasion) |
| Amulet | Brimstone Torc Turquoise Amulet |
| Ring 1 | Glyph Band Bone Ring |
| Ring 2 | Morbid Coil Bone Ring |
| Belt | Sol Tether Stygian Vise |
Flasks
| Flask 1 | Dabbler's Granite Flask of the Abalone |
|---|---|
| Flask 2 | Enduring Divine Mana Flask of the Mage |
| Flask 3 | Masochist's Jade Flask of the Antelope |
| Flask 4 | Scholar's Quicksilver Flask of the Bear |
| Flask 5 | Seething Divine Life Flask of Sealing |
Jewels
| Whispering Prism Ghastly Eye Jewel |
| Whispering Sight Ghastly Eye Jewel |
| Sol Vessel Medium Cluster Jewel |
| Grim Globe Ghastly Eye Jewel |
| Ancient Lens Ghastly Eye Jewel |
Skills
| Body Armour | Summon Skeletons 19/20 Summon Phantasm 21 Minion Damage 19/20 Cold Penetration 19 Predator 19/20 |
|---|---|
| Body Armour | Summon Skeletons 15/20 Summon Phantasm 21 Minion Damage 19/20 Cold Penetration 19 Predator 19/20 |
| Boots | Animate Guardian 19/20 Raise Zombie 19 Raise Spectre 19 Minion Life 19/20 Raise Spectre 19 Raise Spectre 19 Raise Spectre 19 |
| Gloves | Dash 19/20 Second Wind 19/20 |
| Gloves | Sniper's Mark 19/20 |
| Gloves | Grace 19/20 |
| Helmet | Determination 19/20 |
| Helmet | Hatred 19/20 Generosity 19/20 Vaal Haste 19 |
| Weapon 1 | Desecrate 1/20 Lifetap 1 Flesh Offering 19/20 |
| Weapon 2 | Summon Carrion Golem 19 Feeding Frenzy 19/23 Elemental Army 19/20 |
| Triad Grip | Decree of Reflection 1 |
| Triad Grip | Elemental Weakness 1 |


