PoE 3.14 - Spectres & Spiders Necromancer - Fast Mapping, Life Sustain
Stats
| Character | Level 100 Necromancer Bandit: Kill all |
|---|---|
| Pools | 7,131 Life 485 Energy Shield 1,406 Mana |
| Defences | 6,200 Armour 7,664 Evasion |
| Resistances | 75% Fire 75% Cold 75% Lightning -25% Chaos |
Gear
| Weapon 1 | Arakaali's Fang Fiend Dagger |
|---|---|
| Weapon 2 | Empyrean Barb Eagle Claw |
| Helmet | Speaker's Wreath Prophet Crown |
| Body Armour | Spirit Hide Saintly Chainmail |
| Gloves | Grip of the Council Arcanist Gloves |
| Boots | Phoenix Spark Conjurer Boots |
| Amulet | Demon Idol Citrine Amulet |
| Ring 1 | Onslaught Coil Two-Stone Ring |
| Ring 2 | Chimeric Twirl Coral Ring |
| Belt | Eagle Tether Stygian Vise |
Flasks
| Flask 1 | Bubbling Divine Life Flask of Staunching |
|---|---|
| Flask 2 | Rumi's Concoction Granite Flask |
| Flask 3 | Alchemist's Quicksilver Flask of Adrenaline |
| Flask 4 | Cinderswallow Urn Silver Flask |
| Flask 5 | Experimenter's Jade Flask of Reflexes |
Jewels
| Phoenix Ruin Small Cluster Jewel |
| Glyph Stone Medium Cluster Jewel |
| Ancient Prism Ghastly Eye Jewel |
| Honour Eye Medium Cluster Jewel |
| Bramble Creed Large Cluster Jewel |
| Entropy Creed Small Cluster Jewel |
| Whispering Oculus Ghastly Eye Jewel |
| Loath Solace Large Cluster Jewel |
| Sol Splinter Small Cluster Jewel |
| Watcher's Eye Prismatic Jewel |
| Pandemonium Ornament Medium Cluster Jewel |
| Spirit Desire Medium Cluster Jewel |
| Hollow Sight Ghastly Eye Jewel |
| Gale Eye Small Cluster Jewel |
Skills
| Body Armour | Raise Spectre 21/20 Awakened Elemental Damage with Attacks 5/23 Predator 21/20 Awakened Melee Physical Damage 5/20 Awakened Multistrike 5/20 Awakened Minion Damage 5/20 |
|---|---|
| Body Armour | Raise Spectre 21/23 Awakened Minion Damage 5/20 Predator 21/20 Awakened Elemental Damage with Attacks 5/20 Vicious Projectiles 20/20 Awakened Greater Multiple Projectiles 5/20 |
| Helmet | Hatred 20 Enlighten 3/17 Awakened Generosity 5/20 |
| Helmet | Vaal Haste 21/23 |
| Weapon 1 | Melee Physical Damage 20/20 Awakened Melee Splash 5/20 Minion Speed 20/20 |
| Weapon 2 | Desecrate 1 Vaal Blade Vortex 20/10 Bone Offering 20/20 |
| Gloves | Second Wind 20/20 Dash 20/20 Convocation 20/20 Frost Bomb 1/20 |
| Gloves | Second Wind 20/20 Dash 20/20 Enhance 4/20 Phase Run 20/20 |
| Boots | Summon Carrion Golem 20/20 Feeding Frenzy 20/20 Elemental Army 20 Animate Guardian 21/20 |
| Grip of the Council | Commandment of Reflection 1 |
| Arakaali's Fang | Raise Spiders 1 Melee Physical Damage 20/20 Awakened Melee Splash 5/20 Minion Speed 20/20 |
| Onslaught Coil | Frostbite 1 |
| Ring 2 | Convocation 20/20 |
