Path of Exile 3.14 Ultimatum - Ballista Totem Elemental Hit (Hierophant) - Sirus 9
Stats
| Character | Level 95 Hierophant Bandit: Alira Pantheon: Lunaris, Gruthkul |
|---|---|
| Pools | 5,349 Life 66 Energy Shield 793 Mana |
| Defences | 6,576 Armour |
| Resistances | 76% Fire 75% Cold 75% Lightning 60% Chaos |
Gear
| Weapon 1 | Quill Rain Short Bow |
|---|---|
| Weapon 2 | Gale Impaler Penetrating Arrow Quiver |
| Helmet | Frostferno Leather Hood |
| Body Armour | Kaom's Heart Glorious Plate |
| Gloves | Dragon Fist Gripped Gloves |
| Boots | Beast Dash Hydrascale Boots |
| Amulet | Pandemonium Heart Citrine Amulet |
| Ring 1 | Dread Grasp Diamond Ring |
| Ring 2 | Pain Turn Opal Ring |
| Belt | Glyph Locket Stygian Vise |
Flasks
| Flask 1 | Bubbling Divine Life Flask of Staunching |
|---|---|
| Flask 2 | Cinderswallow Urn Silver Flask |
| Flask 3 | Chemist's Quicksilver Flask of Heat |
| Flask 4 | Bubbling Divine Life Flask of Dousing |
| Flask 5 | Experimenter's Diamond Flask of Acceleration |
Jewels
| Rain of Splinters Crimson Jewel |
| Dragon Ornament Viridian Jewel |
| Combat Focus Crimson Jewel |
| Dusk Essence Viridian Jewel |
| Combat Focus Viridian Jewel |
Skills
| Gloves | Flame Dash 20/20 Summon Skitterbots 20 Berserk 21/20 Vaal Grace 20 |
|---|---|
| Boots | Immortal Call 3/20 Increased Duration 20/20 Cast when Damage Taken 3/20 Precision 3/20 |
| Weapon 1 Swap | Portal 1/20 Empower 2/20 Awakened Spell Cascade 4/20 Awakened Melee Physical Damage 3 |
| Weapon 1 Swap | Enhance 2/20 Awakened Unbound Ailments 3 |
| Weapon 1 | Elemental Weakness 20/20 Culling Strike 20 Flammability 21/20 Awakened Hextouch 5/20 Frenzy 20 |
| Weapon 1 | Blood Rage 20/20 |
| Helmet | Elemental Hit 21/20 Awakened Elemental Damage with Attacks 5/23 Ballista Totem 20/23 Combustion 21/20 |
| Boots | Immortal Call 1/10 Cast when Damage Taken 1 Increased Duration 20 Blood Rage 20/20 |
| Gloves | Precision 3/6 Flame Dash 12 Grace 20 Summon Skitterbots 20/20 |
| Weapon 1 | Frenzy 20/20 Hextouch 20/20 Flammability 20/22 Culling Strike 20/20 |
| Weapon 1 | Portal 1/3 |
| Weapon 1 Swap | Elemental Weakness 19 Enlighten 2 Empower 1 |
| Weapon 1 Swap | Elemental Weakness 20 Empower 1 |
| Helmet | Elemental Hit 21/20 Combustion 21/20 Ballista Totem 20 Elemental Damage with Attacks 20/20 |


