POE 3.12 Heist League - INT Stacking Assassin Wander vs AW8 Sirus
Stats
| Character | Level 100 Assassin Bandit: Alira Pantheon: The Brine King, Tukohama |
|---|---|
| Pools | 12,869 Energy Shield 2,169 Mana |
| Defences | 2,294 Evasion |
| Resistances | 75% Fire 75% Cold 76% Lightning 100% Chaos |
Gear
| Weapon 1 | Fate Thirst Imbued Wand |
|---|---|
| Weapon 2 | Atziri's Reflection Golden Buckler |
| Helmet | Miracle Crown Necromancer Circlet |
| Body Armour | Rage Shroud Vaal Regalia |
| Gloves | Hypnotic Nails Sorcerer Gloves |
| Boots | Behemoth Track Sorcerer Boots |
| Amulet | Tempest Locket Lapis Amulet |
| Ring 1 | Golem Whorl Topaz Ring |
| Ring 2 | Entropy Eye Diamond Ring |
| Belt | Onslaught Twine Leather Belt |
Flasks
| Flask 1 | The Wise Oak Bismuth Flask |
|---|---|
| Flask 2 | Ample Quicksilver Flask of Heat |
| Flask 3 | Bottled Faith Sulphur Flask |
| Flask 4 | Cinderswallow Urn Silver Flask |
| Flask 5 | Atziri's Promise Amethyst Flask |
Jewels
| Ancient Glare Ghastly Eye Jewel |
| Viper Sliver Small Cluster Jewel |
| Foul Stare Searching Eye Jewel |
| Watcher's Eye Prismatic Jewel |
| Split Personality Crimson Jewel |
| Chimeric Vessel Large Cluster Jewel |
| Large Cluster Jewel |
| Brood Curio Small Cluster Jewel |
| Transcendent Flesh Crimson Jewel |
| Thread of Hope Crimson Jewel |
| Foul Leer Hypnotic Eye Jewel |
Skills
| Boots | Immortal Call 4 Cast when Damage Taken 2 Wave of Conviction 8 Summon Lightning Golem 4 |
|---|---|
| Helmet | Herald of Ice 20 Enlighten 4/11 Summon Skitterbots 20 Discipline 20 |
| Weapon 2 | Precision 20 Flame Dash 20/20 Clarity 2/20 |
| Gloves | Orb of Storms 20 Hextouch 20 Kinetic Blast 20/20 Conductivity 20 |
| Body Armour | Power Siphon 21/20 Inspiration 20/20 Damage on Full Life 21/20 Awakened Added Lightning Damage 5/20 Barrage 20/20 Awakened Elemental Damage with Attacks 5/20 |
| Weapon 1 Swap | Wrath 20 Elemental Damage with Attacks 20 Barrage 20/14 |
| Weapon 2 Swap | Kinetic Bolt 20 Increased Critical Strikes 20/2 Greater Multiple Projectiles 20/8 |
| Weapon 1 | Shield Charge 13 Faster Attacks 20 Fortify 20 |
| Kinetic Blast 20/20 Greater Multiple Projectiles 20/20 Awakened Elemental Damage with Attacks 5/20 Damage on Full Life 20/20 |


