[PoE 3.18] Shadowing Series Ep3: How I Farmed my 1st Mirror in Sentinel League (10-15ex per hour)
Stats
| Character | Level 99 Deadeye Bandit: Kill all Pantheon: Solaris, Garukhan |
|---|---|
| Pools | 3,761 Life 174 Energy Shield 1,067 Mana |
| Defences | 10,179 Armour 21,244 Evasion 125,185 effective HP |
| Resistances | 73% Fire 76% Cold 75% Lightning 75% Chaos |
| Full DPS | 3.0M as set up in the creator's PoB |
Gear
| Weapon 1 | Miracle Branch Spine Bow |
|---|---|
| Weapon 2 | Havoc Quill Broadhead Arrow Quiver |
| Helmet | The Gull Raven Mask |
| Body Armour | Daresso's Defiance Full Dragonscale |
| Gloves | Wyrmsign Wyrmscale Gauntlets |
| Boots | Loath Pace Sharkskin Boots |
| Amulet | Crystallised Omniscience Onyx Amulet |
| Ring 1 | Blight Knot Vermillion Ring |
| Ring 2 | Rapture Loop Amethyst Ring |
| Belt | Soulthirst Cloth Belt |
Flasks
| Flask 1 | Experimenter's Bismuth Flask of the Order |
|---|---|
| Flask 2 | Taste of Hate Sapphire Flask |
| Flask 3 | Experimenter's Jade Flask of the Impala |
| Flask 4 | Experimenter's Quartz Flask of the Owl |
| Flask 5 | Experimenter's Quicksilver Flask of the Cheetah |
Jewels
| Inspired Learning Crimson Jewel |
| Brutal Restraint Timeless Jewel |
| Bramble Cut Large Cluster Jewel |
| Watcher's Eye Prismatic Jewel |
| Cataclysm Sliver Medium Cluster Jewel |
| Forbidden Flesh Cobalt Jewel |
| Ghoul Shine Medium Cluster Jewel |
| Forbidden Flame Crimson Jewel |
| Mantra of Flames Crimson Jewel |
| Ghoul Glimmer Medium Cluster Jewel |
Skills
| Helmet | Determination 20 Enlighten 4/20 Grace 21/20 Hatred 21/20 |
|---|---|
| Boots | Sniper's Mark 21/20 Withering Step 21/20 Mark On Hit 21/20 |
| Boots | Precision 20/20 |
| Gloves | Immortal Call 20/20 Increased Duration 20/20 Vaal Haste 20 |
| Gloves | Defiance Banner 20 |
| Weapon 2 Swap | Awakened Elemental Damage with Attacks 2/20 Awakened Elemental Damage with Attacks 2/20 Awakened Elemental Damage with Attacks 2/20 |
| Body Armour | Tornado Shot 21/20 Awakened Elemental Damage with Attacks 5/20 Inspiration 20/20 Trinity 21/20 Awakened Fork 5/20 Awakened Vicious Projectiles 5/20 |
| Weapon 1 | Tornado Shot 21/20 Ballista Totem 20/20 Awakened Added Cold Damage 5/20 Increased Critical Damage 21/20 Focused Ballista 21/20 Awakened Elemental Damage with Attacks 5/20 |
| Weapon 1 Swap | Enhance 2/20 Enhance 2/20 |
| The Gull | Enlighten 4/20 |
