Ice Shot and CHILL - Smooth and Fun League Starter [PoE 3.22 Trial of the Ancestors Build Guide]
Stats
| Character | Level 98 Deadeye Bandit: Kill all Pantheon: The Brine King |
|---|---|
| Pools | 4,261 Life 696 Mana |
| Defences | 27,745 Evasion 27,973 effective HP |
| Resistances | 75% Fire 75% Cold 75% Lightning 54% Chaos |
Gear
| Weapon 1 | Spine Bow |
|---|---|
| Weapon 2 | Broadhead Arrow Quiver |
| Helmet | Heatshiver Leather Hood |
| Body Armour | Zodiac Leather |
| Gloves | Slink Gloves |
| Boots | Slink Boots |
| Amulet | Replica Hyrri's Truth Jade Amulet |
| Ring 1 | Two-Stone Ring (Cold/Lightning) |
| Ring 2 | Two-Stone Ring (Cold/Lightning) |
| Belt | Stygian Vise |
Flasks
| Flask 1 | Specialist's Jade Flask of the Ibex |
|---|---|
| Flask 2 | Specialist's Quicksilver Flask of the Cheetah |
| Flask 3 | Specialist's Amethyst Flask of the Dove |
| Flask 4 | Specialist's Diamond Flask of Incision |
| Flask 5 | Terrified Divine Life Flask of Alleviation |
Jewels
| Small Cluster Jewel |
| Viridian Jewel |
| Thread of Hope Crimson Jewel |
| Large Cluster Jewel |
| Watcher's Eye Prismatic Jewel |
| Medium Cluster Jewel |
Skills
| Body Armour | Vaal Ice Shot 20/20 Inspiration 20 Awakened Elemental Damage with Attacks 5/20 Mirage Archer 20/20 Awakened Added Cold Damage 5/20 Trinity 20/20 |
|---|---|
| Weapon 1 | Ice Shot 20/20 Ballista Totem 20/20 Barrage Support 20/20 Awakened Elemental Damage with Attacks 5/20 Awakened Added Cold Damage 5/20 Awakened Elemental Focus 5/20 |
| Gloves | Herald of Ice 20/20 Sniper's Mark 20/20 Mark On Hit 20/20 Vaal Arctic Armour 20/20 |
| Helmet | Frenzy 20/20 Manaforged Arrows 20/20 Power Charge On Critical 1/20 Flame Dash 12/20 |
| Boots | Cast when Damage Taken 1 Immortal Call 3 Grace 20 |
| Replica Hyrri's Truth | Hatred 22 |

