[PATH OF EXILE | 3.16] – PESTILENT / VIPER STRIKE PATHFINDER VS SIMULACRUM WAVE 1-30 – UNCUT!
Stats
| Character | Level 100 Pathfinder Bandit: Kill all Pantheon: The Brine King, Ralakesh |
|---|---|
| Pools | 4,106 Life 47 Energy Shield 708 Mana |
| Defences | 44,541 Armour 38,498 Evasion |
| Resistances | 85% Fire 85% Cold 85% Lightning 75% Chaos |
Gear
| Weapon 1 | Morbid Hunger Hellion's Paw |
|---|---|
| Weapon 2 | The Squire Elegant Round Shield |
| Helmet | Pandemonium Guardian Lion Pelt |
| Body Armour | Replica Farrul's Fur Triumphant Lamellar |
| Gloves | Snakebite Assassin's Mitts |
| Boots | Darkray Vectors Dragonscale Boots |
| Amulet | Aul's Uprising Onyx Amulet |
| Ring 1 | Circle of Nostalgia Amethyst Ring |
| Ring 2 | Circle of Nostalgia Amethyst Ring |
| Belt | Mageblood Heavy Belt |
Flasks
| Flask 1 | Saturated Divine Life Flask |
|---|---|
| Flask 2 | Alchemist's Quartz Flask of the Owl |
| Flask 3 | Alchemist's Granite Flask of the Armadillo |
| Flask 4 | Alchemist's Jade Flask of the Impala |
| Flask 5 | Dabbler's Quicksilver Flask of the Rainbow |
Jewels
| Thread of Hope Crimson Jewel |
| Spirit Prism Viridian Jewel |
| Chimeric Edge Viridian Jewel |
| Growing Agony Viridian Jewel |
| Foe Shine Large Cluster Jewel |
| The Front Line Small Cluster Jewel |
| Glyph Roar Viridian Jewel |
Skills
| Weapon 1 | Viper Strike 21/23 Awakened Added Chaos Damage 5/20 Awakened Void Manipulation 5/20 |
|---|---|
| Weapon 2 | Awakened Melee Splash 5/20 Lifetap 21/20 Awakened Unbound Ailments 5/20 |
| Body Armour | Purity of Elements 20/20 Enlighten 4/23 Defiance Banner 20/20 Determination 20/20 Precision 14/20 Herald of Agony 21/23 |
| Boots | Wither 18/20 Spell Totem 21/20 Multiple Totems 21/20 Faster Casting 21/20 |
| Gloves | Malevolence 20/20 Plague Bearer 20/20 Increased Duration 21/20 Vaal Molten Shell 20/20 |
| Helmet | Blood Rage 20/23 Whirling Blades 20/20 Culling Strike 20/20 |
| Helmet | Less Duration 21/20 |
| Pandemonium Guardian | Aspect of the Cat 20 Culling Strike 20/20 Less Duration 21/20 |
| Weapon 1 Swap | Awakened Added Lightning Damage 2 Awakened Added Lightning Damage 2 Awakened Melee Physical Damage 2 Awakened Elemental Focus 2 Awakened Elemental Focus 2 Awakened Elemental Focus 2 |
| Weapon 2 Swap | Awakened Melee Physical Damage 2 |
| Weapon 2 Swap | Awakened Melee Physical Damage 2 Awakened Elemental Focus 2 |
