4 Billion DPS Uber Carry (6-man) Showcase | Int/Acc-Stacker REAVE of Refraction Juggernaut | 3.28
Stats
| Character | Level 100 Juggernaut Bandit: Kill all |
|---|---|
| Pools | 17,429 Energy Shield 3,582 Mana |
| Defences | 43,131 Evasion 897,360 effective HP |
| Resistances | 90% Fire -19% Cold -30% Lightning -60% Chaos |
| Avoidance | 20% Block |
Gear
| Weapon 1 | Foulborn Hand of Thought and Motion Imperial Claw |
|---|---|
| Weapon 2 | Foulborn Hand of Thought and Motion Imperial Claw |
| Helmet | Corruption Veil Lich's Circlet |
| Body Armour | Dread Keep Twilight Regalia |
| Gloves | Shaper's Touch Crusader Gloves |
| Boots | Soul Trail Stormrider Boots |
| Amulet | Horror Locket Simplex Amulet |
| Ring 1 | Pain Twirl Helical Ring |
| Ring 2 | Kalandra's Touch Ring |
| Belt | Mageblood Heavy Belt |
Flasks
| Flask 1 | Concentrated Prismatic Tincture of Overpowering |
|---|---|
| Flask 2 | Dabbler's Quicksilver Flask of the Owl |
| Flask 3 | Abecedarian's Jade Flask of the Impala |
| Flask 4 | Dabbler's Diamond Flask of Incision |
| Flask 5 | Dabbler's Ruby Flask of Craft |
Jewels
| Lethal Pride Timeless Jewel |
| Emperor's Wit Cobalt Jewel |
| Forbidden Flame Crimson Jewel |
| Forbidden Flesh Cobalt Jewel |
| Gale Prism Large Cluster Jewel |
| Brute Force Solution Cobalt Jewel |
| Viper Creed Large Cluster Jewel |
| Maelstrom Spark Large Cluster Jewel |
| Emperor's Mastery Prismatic Jewel |
| Brute Force Solution Cobalt Jewel |
| Bound By Destiny Prismatic Jewel |
| Maelstrom Wound Large Cluster Jewel |
| Split Personality Crimson Jewel |
| Sublime Vision Prismatic Jewel |
| Watcher's Eye Prismatic Jewel |
| Split Personality Crimson Jewel |
Skills
| Body Armour | Reave of Refraction 20/20 Greater Multistrike 3/23 Invert the Rules 4/20 Volatility 21/20 Concentrated Effect 21/20 Elemental Damage with Attacks 21/20 Endurance Charge on Melee Stun 1 |
|---|---|
| Helmet | Whirling Blades 21/20 Automation 21/20 Sigil of Power 21/20 Convocation 1/20 |
| Boots | Purity of Fire 21/20 Blood and Sand 7/20 Arctic Armour 21/20 Enlighten 4 |
| Gloves | Animate Guardian 21/20 Elemental Army 20/20 Empower 4 Raise Spectre 20/20 |
| Weapon 1 | Summon Ice Golem 21/20 Enhance 4/20 Assassin's Mark 20/20 |
| Weapon 2 | Immortal Call 21/20 Cast when Damage Taken 21/20 |
| Weapon 2 | Ambush 21/20 |
| Passive Tree | Summon Spectral Tiger 20 |



