PoE 3.12 - Primal Crushclaw (Crabbie) Spectre Showcase
Stats
| Character | Level 100 Necromancer Bandit: Kill all |
|---|---|
| Pools | 6,558 Life 770 Energy Shield 1,387 Mana |
| Defences | 6,524 Armour 9,401 Evasion |
| Resistances | 75% Fire 75% Cold 75% Lightning -31% Chaos |
Gear
| Weapon 1 | Dragon Bite Convoking Wand |
|---|---|
| Weapon 2 | Tempest Watch Angelic Kite Shield |
| Helmet | The Devouring Diadem Necromancer Circlet |
| Body Armour | Spirit Hide Saintly Chainmail |
| Gloves | Triad Grip Mesh Gloves |
| Boots | Onslaught Hoof Two-Toned Boots (Armour/Evasion) |
| Amulet | Demon Idol Citrine Amulet |
| Ring 1 | Profane Proxy Unset Ring |
| Ring 2 | Damnation Nail Vermillion Ring |
| Belt | Ghoul Leash Stygian Vise |
Flasks
| Flask 1 | Bubbling Divine Life Flask of Staunching |
|---|---|
| Flask 2 | Rumi's Concoction Granite Flask |
| Flask 3 | Chemist's Quicksilver Flask of Adrenaline |
| Flask 4 | Alchemist's Jade Flask of Reflexes |
| Flask 5 | Chemist's Quartz Flask of Dousing |
Jewels
| Grim Gaze Ghastly Eye Jewel |
| Entropy Vessel Small Cluster Jewel |
| Phoenix Wound Small Cluster Jewel |
| Honour Sliver Medium Cluster Jewel |
| Anatomical Knowledge Cobalt Jewel |
| Foe Desire Small Cluster Jewel |
| Morbid Leer Ghastly Eye Jewel |
| Spirit Glisten Medium Cluster Jewel |
| Dusk Hope Large Cluster Jewel |
| Grim Gaze Ghastly Eye Jewel |
| Carrion Wound Large Cluster Jewel |
| Ancient Lens Ghastly Eye Jewel |
| Luminous Ornament Medium Cluster Jewel |
| Thread of Hope Crimson Jewel |
| Honour Prism Medium Cluster Jewel |
| Pandemonium Joy Small Cluster Jewel |
Skills
| Weapon 1 | Desecrate 1 Spell Cascade 1 Bone Offering 21 |
|---|---|
| Weapon 2 | Tempest Shield 1 Steelskin 20/20 Increased Duration 20/20 |
| Body Armour | Raise Spectre 21/23 Awakened Minion Damage 5/20 Predator 21/20 Awakened Melee Physical Damage 5/20 Awakened Elemental Damage with Attacks 5/20 Awakened Multistrike 5/20 |
| Helmet | Awakened Generosity 5/20 Summon Skitterbots 21/23 Hatred 20/20 Vaal Haste 20/20 |
| Boots | Feeding Frenzy 20 Elemental Army 20/20 Animate Guardian 21/20 Summon Carrion Golem 20/20 |
| Ring 1 | Frostbite 21/20 |
| Gloves | Second Wind 20/20 Convocation 20/20 Flame Dash 20/20 Armageddon Brand 20/20 |
| Weapon 1 Swap | Desecrate 1 Spell Cascade 1 Flesh Offering 21 |
| Weapon 2 Swap | Holy Flame Totem 20/20 Multiple Totems 20/20 Culling Strike 20/20 |
