[PATH OF EXILE | 3.19] – EK IGNITE ELEMENTALIST – UPDATE!
Stats
| Character | Level 96 Elementalist Bandit: Kill all |
|---|---|
| Pools | 2,997 Life 1,591 Energy Shield 878 Mana |
| Defences | 34,478 Armour 22,776 Evasion 93,165 effective HP |
| Resistances | 75% Fire 75% Cold 62% Lightning 26% Chaos |
Gear
| Weapon 1 | Phoenix Barrage Citadel Bow |
|---|---|
| Weapon 2 | Spirit Bite Feathered Arrow Quiver |
| Helmet | Death Ward Deicide Mask |
| Body Armour | Skin of the Loyal Simple Robe |
| Gloves | Corpse Grasp Murder Mitts |
| Boots | Chimeric Urge Murder Boots |
| Amulet | Gloomfang Blue Pearl Amulet |
| Ring 1 | Polaric Devastation Opal Ring |
| Ring 2 | Fate Knot Coral Ring |
| Belt | Headhunter Leather Belt |
Flasks
| Flask 1 | Prepared Divine Life Flask of Allaying |
|---|---|
| Flask 2 | Taste of Hate Sapphire Flask |
| Flask 3 | Atziri's Promise Amethyst Flask |
| Flask 4 | Dabbler's Granite Flask of the Pangolin |
| Flask 5 | Alchemist's Quicksilver Flask of the Cheetah |
Jewels
| Grand Spectrum Viridian Jewel |
| Grand Spectrum Crimson Jewel |
| Viper Vessel Medium Cluster Jewel |
| Watcher's Eye Prismatic Jewel |
| Apocalypse Bliss Medium Cluster Jewel |
| Grand Spectrum Viridian Jewel |
| Brutal Restraint Timeless Jewel |
| Dusk Star Large Cluster Jewel |
| Empyrean Star Crimson Jewel |
| Impossible Escape Viridian Jewel |
| Glyph Eye Large Cluster Jewel |
Skills
| Boots | Herald of Purity 21/20 Vitality 1/20 Molten Shell 21/20 Flame Dash 21/20 |
|---|---|
| Helmet | Vaal Haste 20/20 Divine Blessing 21/20 Increased Duration 21/20 Malevolence 21/20 |
| Body Armour | Ethereal Knives 21/20 Awakened Swift Affliction 6/20 Awakened Unbound Ailments 6/20 Cold to Fire 21/20 Empower 4/20 Awakened Burning Damage 6/20 |
| Weapon 1 | Hatred 21/20 Determination 20/20 Herald of Ash 21/20 Discipline 21/20 Enlighten 4/20 Grace 20/20 |
| Gloves | Arcanist Brand 21/20 Hydrosphere 21/20 Flame Surge 19/20 Combustion 21/20 |
| Weapon 1 Swap | Awakened Swift Affliction 4/20 Awakened Unbound Ailments 4/20 |
| Fate Knot | Flammability 1 |
