[3.15 READY] 3.13 ICE SHOT MF BUILD GUIDE STANDARD LEAGUE | ALMOST MAX IIQ DEADEYE LEGACY MAGIC FIND
Stats
| Character | Level 100 Deadeye Bandit: Alira Pantheon: Lunaris, Shakari |
|---|---|
| Pools | 5,100 Life 24 Energy Shield 963 Mana |
| Defences | 3,669 Evasion |
| Resistances | 75% Fire 75% Cold 75% Lightning -60% Chaos |
Gear
| Weapon 1 | Windripper Imperial Bow |
|---|---|
| Weapon 2 | Rigwald's Quills Two-Point Arrow Quiver |
| Helmet | Golem Ward Lion Pelt |
| Body Armour | Greed's Embrace Golden Plate |
| Gloves | Sadima's Touch Wool Gloves |
| Boots | Goldwyrm Nubuck Boots |
| Amulet | Grim Locket Spinefuse Talisman |
| Ring 1 | Sorrow Grip Prismatic Ring |
| Ring 2 | Armageddon Finger Prismatic Ring |
| Belt | Headhunter Leather Belt |
Flasks
| Flask 1 | Cinderswallow Urn Silver Flask |
|---|---|
| Flask 2 | Experimenter's Quicksilver Flask of Staunching |
| Flask 3 | Divination Distillate Large Hybrid Flask |
| Flask 4 | The Wise Oak Bismuth Flask |
| Flask 5 | Bottled Faith Sulphur Flask |
Jewels
| Armageddon Splinter Medium Cluster Jewel |
| Gale Heart Medium Cluster Jewel |
| Vivid Eye Large Cluster Jewel |
| Armageddon Desire Medium Cluster Jewel |
| Ancient Song Searching Eye Jewel |
| Whispering Globe Searching Eye Jewel |
| Oblivion Splinter Large Cluster Jewel |
| Enthralling Oculus Searching Eye Jewel |
| Whispering Iridescence Searching Eye Jewel |
| Plague Prism Large Cluster Jewel |
| Plague Lens Cobalt Jewel |
| Watcher's Eye Prismatic Jewel |
| Hollow Song Searching Eye Jewel |
| Morbid Sphere Searching Eye Jewel |
| Spirit Prism Medium Cluster Jewel |
| Phoenix Wound Crimson Jewel |
Skills
| Boots | Steelskin 17/20 Cast when Damage Taken 13/20 Increased Duration 20/23 Vaal Haste 21 |
|---|---|
| Helmet | Elemental Weakness 20/20 Item Quantity 20/20 Awakened Hextouch 5/20 Herald of Ice 21/20 |
| Weapon 1 | Ice Shot 21/20 Hypothermia 20/20 Awakened Added Cold Damage 5/23 Awakened Elemental Damage with Attacks 5/20 Barrage 20/23 Item Quantity 21/20 |
| Gloves | Dash 20/20 Enlighten 4/20 Hatred 20/20 Precision 13/20 |
| Body Armour | Ice Shot 21/23 Awakened Greater Multiple Projectiles 6/20 Hypothermia 20/20 Awakened Elemental Damage with Attacks 6/23 Awakened Added Cold Damage 6/22 Item Quantity 21/23 |


