PoE 3.20 - Creeping Frost Uber Bosser + Mapper Build Guide
Stats
| Character | Level 100 Deadeye Bandit: Kill all Pantheon: The Brine King, Abberath |
|---|---|
| Pools | 4,980 Life 1,157 Energy Shield 815 Mana |
| Defences | 20,497 Armour 20,987 Evasion 59,901 effective HP |
| Resistances | 75% Fire 75% Cold 75% Lightning 73% Chaos |
| Full DPS | 134M as set up in the creator's PoB |
Gear
| Weapon 1 | Tempest Gnarl Alternating Sceptre |
|---|---|
| Weapon 2 | Carrion Duty Vaal Spirit Shield |
| Helmet | The Devouring Diadem Necromancer Circlet |
| Body Armour | Dialla's Malefaction Sage's Robe |
| Gloves | Oblivion Nails Legion Gloves |
| Boots | Blood Goad Soldier Boots |
| Amulet | Ashes of the Stars Onyx Amulet |
| Ring 1 | Nimis Topaz Ring |
| Ring 2 | Ghoul Twirl Coral Ring |
| Belt | Domination Leash Heavy Belt |
Flasks
| Flask 1 | Experimenter's Quicksilver Flask of the Horsefly |
|---|---|
| Flask 2 | Clinician's Silver Flask of the Owl |
| Flask 3 | Abecedarian's Granite Flask of the Pangolin |
| Flask 4 | Abundant Jade Flask of the Impala |
| Flask 5 | Cautious Divine Life Flask of Alleviation |
Jewels
| Inspired Learning Crimson Jewel |
| Blight Cut Medium Cluster Jewel |
| Forbidden Flesh Cobalt Jewel |
| Sol Splinter Large Cluster Jewel |
| Forbidden Flame Crimson Jewel |
| Carrion Essence Medium Cluster Jewel |
| Watcher's Eye Prismatic Jewel |
| Loath Eye Cobalt Jewel |
Skills
| Body Armour | Creeping Frost 20/20 Empower 4 Awakened Cold Penetration 5/20 Increased Critical Strikes 20/20 Awakened Spell Echo 5/20 Increased Critical Damage 20/20 |
|---|---|
| Weapon 2 | Frostblink 20/20 |
| Weapon 2 | Hatred 20 Divine Blessing 20/20 |
| Weapon 1 Swap | Portal 1/20 Mark On Hit 20/20 |
| Boots | Sniper's Mark 20/20 Grace 20/20 |
| Boots | Vitality 1 Defiance Banner 20/20 |
| Gloves | Vaal Molten Shell 10 Cast when Damage Taken 1 |
| Gloves | Shield Charge 20/20 Faster Attacks 20/20 |
| Weapon 1 | Vortex 21/20 Bonechill 20/18 Unbound Ailments 20/21 |
| Helmet | Zealotry 20/20 Enlighten 3/15 Blood and Sand 6/20 Determination 21 |




