PoE 3.14 - Soulwrest Phantasms Necromancer - Easy to play, Big life sustain
Stats
| Character | Level 100 Necromancer Bandit: Kill all |
|---|---|
| Pools | 6,494 Life 606 Energy Shield 1,107 Mana |
| Resistances | 75% Fire 75% Cold 75% Lightning -5% Chaos |
Gear
| Weapon 1 | Soulwrest Ezomyte Staff |
|---|---|
| Helmet | The Devouring Diadem Necromancer Circlet |
| Body Armour | Corruption Jack Silken Wrap |
| Gloves | Triad Grip Mesh Gloves |
| Boots | Corpsewalker Carnal Boots |
| Amulet | The Jinxed Juju Citrine Amulet |
| Ring 1 | Skull Coil Vermillion Ring |
| Ring 2 | Vortex Finger Vermillion Ring |
| Belt | Rage Leash Stygian Vise |
Flasks
| Flask 1 | Bubbling Divine Life Flask of Staunching |
|---|---|
| Flask 2 | Rumi's Concoction Granite Flask |
| Flask 3 | Chemist's Quicksilver Flask of Adrenaline |
| Flask 4 | Ample Basalt Flask of Warding |
| Flask 5 | Experimenter's Jade Flask of Reflexes |
Jewels
| Grim Gaze Ghastly Eye Jewel |
| Sol Ruin Small Cluster Jewel |
| Dusk Creed Small Cluster Jewel |
| Blight Creed Medium Cluster Jewel |
| Whispering Prism Ghastly Eye Jewel |
| Luminous Splinter Medium Cluster Jewel |
| Gale Eye Small Cluster Jewel |
| Enthralling Sphere Ghastly Eye Jewel |
| Apocalypse Joy Large Cluster Jewel |
| Kitava's Teachings Small Cluster Jewel |
| Ancient Prism Ghastly Eye Jewel |
| Dusk Hope Large Cluster Jewel |
| Enthralling Sphere Ghastly Eye Jewel |
| Hypnotic Glimmer Medium Cluster Jewel |
| Oblivion Bliss Medium Cluster Jewel |
| Foul Prism Ghastly Eye Jewel |
Skills
| Helmet | Hatred 20/20 Awakened Generosity 5/20 Zealotry 20/20 Summon Skitterbots 21/23 |
|---|---|
| Gloves | Dash 17/20 Sniper's Mark 17/20 Second Wind 20/20 Enhance 4 |
| Boots | Immortal Call 9 Cast when Damage Taken 7/2 Convocation 8 |
| Boots | Armageddon Brand 1/20 |
| Weapon 1 | Awakened Cold Penetration 4/20 |
| Weapon 1 | Hypothermia 20 |
| Weapon 1 | Predator 21/20 |
| Weapon 1 | Awakened Controlled Destruction 5/20 |
| Weapon 1 | Awakened Minion Damage 5/20 |
| Weapon 1 | Summon Phantasm 21/23 |
| Body Armour | Summon Carrion Golem 20/20 Lifetap 1 Empower 4/12 Elemental Army 20/20 Feeding Frenzy 20/20 Raise Spectre 21/20 |
| Soulwrest | Triggered Summon Phantasm 20 Awakened Cold Penetration 4/20 Hypothermia 20 Predator 21/20 Awakened Controlled Destruction 5/20 Awakened Minion Damage 5/20 Summon Phantasm 21/23 |
| Triad Grip | Commandment of Reflection 1 |
| Corpsewalker | Corpse Walk 20 Cast when Damage Taken 7/2 |
More Summon Phantasm builds
5y
ago

