Pushing Voidfletcher Warden To Extreme DPS On A Budget PoE 1 Build Showcase
Stats
| Character | Level 95 Warden Bandit: Kill all |
|---|---|
| Pools | 3,768 Life 507 Energy Shield 791 Mana |
| Defences | 21,856 Evasion 29,849 effective HP |
| Resistances | 80% Fire 75% Cold 75% Lightning 24% Chaos |
| Avoidance | 90% Spell Suppression |
Gear
| Weapon 1 | Woe Nock Spine Bow |
|---|---|
| Weapon 2 | Voidfletcher Ornate Quiver |
| Helmet | Sorrow Glance Majestic Pelt |
| Body Armour | Shroud of the Lightless Carnal Armour |
| Gloves | Death Clutches Stealth Gloves |
| Boots | Corpse Slippers Chimerascale Boots |
| Amulet | Fury Valve Turquoise Amulet |
| Ring 1 | Eagle Hold Two-Stone Ring |
| Ring 2 | Morbid Finger Two-Stone Ring |
| Belt | Darkness Enthroned Stygian Vise |
Flasks
| Flask 1 | Horticultural Prismatic Tincture of Overpowering |
|---|---|
| Flask 2 | Horticultural Rosethorn Tincture of Mastery |
| Flask 3 | Dying Sun Ruby Flask |
| Flask 4 | Apprentice's Quicksilver Flask of Surefootedness |
| Flask 5 | Flagellant's Divine Life Flask of Alleviation |
Jewels
| Elegant Hubris Timeless Jewel |
| Rapture Scar Medium Cluster Jewel |
| Forbidden Flesh Cobalt Jewel |
| Carrion Ornament Medium Cluster Jewel |
| Forbidden Flame Crimson Jewel |
| Bramble Sliver Medium Cluster Jewel |
| Impossible Escape Viridian Jewel |
| Foul Gaze Searching Eye Jewel |
| Hollow Gaze Searching Eye Jewel |
| Gale Shard Large Cluster Jewel |
| Damnation Prism Large Cluster Jewel |
| Eagle Ornament Small Cluster Jewel |
| Hypnotic Shard Medium Cluster Jewel |
Skills
| Helmet | Sniper's Mark 20/20 Mark On Hit 20/20 Precision 2 |
|---|---|
| Weapon 2 Swap | Elemental Damage with Attacks 20/20 Increased Critical Damage 20/20 Hypothermia 20/20 |
| Gloves | Grace 20 Enlighten 3/20 Anger 20 Flesh and Stone 20 |
| Boots | Mirror Arrow 21/20 Multiple Totems 20/20 More Duration 20/20 Ballista Totem 20/20 |
| Weapon 1 Swap | Ice Shot of Penetration 20/20 Hypothermia 20/20 Elemental Damage with Attacks 20/20 Returning Projectiles 20/20 Increased Critical Damage 20/20 Mirage Archer 20/20 |
| Weapon 2 | Elemental Damage with Attacks 20/20 |
| Weapon 2 | Increased Critical Damage 20/20 |
| Weapon 2 | Hypothermia 20/20 |
| Weapon 1 | Barrage 21/20 Faster Attacks 20/20 Momentum 20/20 Culling Strike 20/20 Power Charge On Critical 20 Blind 20 |
| Body Armour | Blink Arrow 21/20 Arctic Armour 20 Frostblink 15 Elemental Weakness 13 |
| Voidfletcher | Void Shot 20 |
| Voidfletcher | Void Shot 20 |
| Shroud of the Lightless | Shade Form 20 |
