PoE 3.12 - Goodboy Robot Doggo Spectre Showcase | Heist Spectre
Stats
| Character | Level 100 Necromancer Bandit: Kill all |
|---|---|
| Pools | 6,571 Life 750 Energy Shield 1,387 Mana |
| Defences | 6,416 Armour 9,401 Evasion |
| Resistances | 75% Fire 71% Cold 75% Lightning -20% Chaos |
Gear
| Weapon 1 | Dragon Bite Convoking Wand |
|---|---|
| Weapon 2 | Tempest Watch Angelic Kite Shield |
| Helmet | The Devouring Diadem Necromancer Circlet |
| Body Armour | Spirit Hide Saintly Chainmail |
| Gloves | Triad Grip Mesh Gloves |
| Boots | Onslaught Hoof Two-Toned Boots (Armour/Evasion) |
| Amulet | Demon Idol Citrine Amulet |
| Ring 1 | Profane Proxy Unset Ring |
| Ring 2 | Damnation Nail Vermillion Ring |
| Belt | Ghoul Leash Stygian Vise |
Flasks
| Flask 1 | Bubbling Divine Life Flask of Staunching |
|---|---|
| Flask 2 | Rumi's Concoction Granite Flask |
| Flask 3 | Chemist's Quicksilver Flask of Adrenaline |
| Flask 4 | Alchemist's Jade Flask of Reflexes |
| Flask 5 | Chemist's Quartz Flask of Dousing |
Jewels
| Grim Gaze Ghastly Eye Jewel |
| Entropy Vessel Small Cluster Jewel |
| Phoenix Wound Small Cluster Jewel |
| Honour Sliver Medium Cluster Jewel |
| Anatomical Knowledge Cobalt Jewel |
| Foe Desire Small Cluster Jewel |
| Morbid Leer Ghastly Eye Jewel |
| Spirit Glisten Medium Cluster Jewel |
| Dusk Hope Large Cluster Jewel |
| Carrion Wound Large Cluster Jewel |
| Ancient Lens Ghastly Eye Jewel |
| Luminous Ornament Medium Cluster Jewel |
| Honour Prism Medium Cluster Jewel |
| Thread of Hope Crimson Jewel |
| Grim Gaze Ghastly Eye Jewel |
| Pandemonium Joy Small Cluster Jewel |
Skills
| Weapon 1 | Desecrate 1 Spell Cascade 1 Bone Offering 21 |
|---|---|
| Weapon 2 | Armageddon Brand 1/20 Tempest Shield 1 Convocation 20/20 |
| Body Armour | Raise Spectre 21/23 Awakened Multistrike 5/20 Awakened Elemental Damage with Attacks 5/20 Awakened Minion Damage 5/20 Awakened Melee Physical Damage 5/20 Predator 21/23 |
| Helmet | Vaal Haste 16/11 Hatred 20/20 Awakened Generosity 5/20 Summon Skitterbots 21/23 |
| Boots | Summon Carrion Golem 21 Feeding Frenzy 20 Elemental Army 20/20 Animate Guardian 21/20 |
| Ring 1 | Frostbite 21 |
| Gloves | Dash 18/20 Second Wind 20/20 Phase Run 17/20 Enhance 4 |
| Weapon 1 Swap | Desecrate 1 Spell Cascade 1 Flesh Offering 21 |
| Weapon 2 Swap | Holy Flame Totem 20/20 Multiple Totems 20/20 Convocation 20/20 |
