LIGHTNING WARP HEIST RUNNER | 3.29 CURSE OF THE ALLFLAME
Stats
| Character | Level 85 Champion Bandit: Kill all |
|---|---|
| Pools | 6,710 Life 771 Mana |
| Defences | 6,090 Armour 1,689 Evasion 108,038 effective HP |
| Resistances | 76% Fire 75% Cold 75% Lightning 75% Chaos |
| Avoidance | 65% Block 65% Spell Block |
Gear
| Weapon 1 | Lavianga's Wisdom War Hammer |
|---|---|
| Weapon 2 | Lioneye's Remorse Pinnacle Tower Shield |
| Helmet | Starkonja's Head Silken Hood |
| Body Armour | Kaom's Heart Glorious Plate |
| Gloves | Rift Grasp Hydrascale Gauntlets |
| Boots | Fate Dash Goliath Greaves |
| Amulet | Doom Noose Agate Amulet |
| Ring 1 | Call of the Void Sapphire Ring |
| Ring 2 | Winterweave Coral Ring |
| Belt | Auxium Crystal Belt |
Flasks
| Flask 1 | Enduring Eternal Mana Flask of Craft |
|---|---|
| Flask 4 | Perpetual Quicksilver Flask of the Heron |
| Flask 5 | Perpetual Quartz Flask of the Owl |
Jewels
| Natural Affinity Small Cluster Jewel |
| Gale Creed Crimson Jewel |
| Luminous Eye Crimson Jewel |
| Kraken Ruin Crimson Jewel |
| Impossible Escape Viridian Jewel |
| Brutal Restraint Timeless Jewel |
| The Light of Meaning Prismatic Jewel |
Skills
| Weapon 1 | Cast when Damage Taken 1 |
|---|---|
| Weapon 1 | Frostblink 2 |
| Gloves | Autoexertion 21/20 Battlemage's Cry 1/23 Seismic Cry 1/23 General's Cry 18 |
| Helmet | Concentrated Effect 1 Dread Banner 21/20 Empower 3 |
| Weapon 1 Swap | Frostblink 1 |
| Weapon 1 Swap | Cast when Damage Taken 1 |
| Boots | Temporal Rift 1 |
| Boots | Flesh and Stone 20 |
| Weapon 2 | Faster Casting 9 More Duration 20/23 Lightning Warp 1/23 |
| Foulborn Uul-Netol's Kiss | Vulnerability 1 |

